<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP Experts: VMware Virtualization &#124; Consulting &#124; Integration - DataXstream &#187; News</title>
	<atom:link href="http://www.dataxstream.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataxstream.com</link>
	<description>SAP Certified Consultants</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Role Call &#8211; NRF Annual Convention and Expo</title>
		<link>http://www.dataxstream.com/2012/01/role-call-nrf-annual-convention-and-expo/</link>
		<comments>http://www.dataxstream.com/2012/01/role-call-nrf-annual-convention-and-expo/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:33:35 +0000</pubDate>
		<dc:creator>Will Deacon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAP Retail]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.dataxstream.com/?p=10070</guid>
		<description><![CDATA[DataXstream will be present at Retail&#8217;s Big Show later this month (Jan 15-17) to talk all things SAP Retail. Will you be in attendance? Send us a message below to connect with us in New York later this month. DataXstream: A Proven Expert in SAP Retail Since a great number of SAP shops exist these days, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="NRF" src="http://www.nrf.com/uploads/media/1703.mda" alt="" width="204" height="215" /></p>
<p>DataXstream will be present at Retail&#8217;s Big Show later this month (Jan 15-17) to talk all things SAP Retail. Will you be in attendance? Send us a message below to connect with us in New York later this month.</p>
<h3><strong>DataXstream: A Proven Expert in SAP Retail</strong></h3>
<p>Since a great number of SAP shops exist these days, you might ask yourselves why, as a retailer, you would choose DataXstream to implement SAP for Retail for your business.  It is a good question, and we have a great answer.</p>
<p>First and foremost, we at DataXstream are proven experts in SAP, having worked in the SAP world for more than 15 years and having established an excellent reputation.  Simply speaking, we understand SAP extremely well.  You can absolutely trust us with any SAP project.</p>
<p>Secondly, we have a proven track record when it comes to the specifics of SAP for Retail. With us on your team, you can expect to implement SAP for Retail 50% faster; have all the unique configurations of the system you need to best reach your business goals, and even have your system customized to improve upon SAP’s already excellent functionality.</p>
<p>Thirdly, we are experts in virtualization, as well, which means we give you the unique opportunity to virtualize your SAP environment if you so choose.  Many cost-savings and other benefits (including flexibility and increased responsiveness to business growth) can result from a virtualized environment.  For more details on the benefits of virtualization, read <a href="http://www.dataxstream.com/sap-virtualization-solutions/">here</a>.</p>
<div class="featureblock">
<h3>Connect with us at the Expo</h3>

		<div id="usermessage20a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/category/news/feed/#usermessage20a" method="post" class="cform nrf-attendee " id="cforms20form">
		<ol class="cf-ol">
			<li id="li-20-1" class=""><label for="cf20_field_1"><span>First Name</span></label><input type="text" name="cf20_field_1" id="cf20_field_1" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-20-2" class=""><label for="cf20_field_2"><span>Last Name</span></label><input type="text" name="cf20_field_2" id="cf20_field_2" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-20-3" class=""><label for="cf20_field_3"><span>Job Title</span></label><input type="text" name="cf20_field_3" id="cf20_field_3" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-20-4" class=""><label for="cf20_field_4"><span>Company</span></label><input type="text" name="cf20_field_4" id="cf20_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-20-5" class=""><label for="cf20_field_5"><span>Professional Email</span></label><input type="text" name="cf20_field_5" id="cf20_field_5" class="single fldemail fldrequired" value=""/><input type="hidden" name="cf20_field_5_regexp" id="cf20_field_5_regexp" value="^[\w-]+(\.[\w-]+)*@([a-z0-9-]+(\.[a-z0-9-]+)*?\.[a-z]{2,6}|(\d{1,3}\.){3}\d{1,3})(:\d{4})?$"/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-20-6" class=""><label for="cf20_field_6"><span>Phone</span></label><input type="text" name="cf20_field_6" id="cf20_field_6" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-20-7" class="cf-box-title">Areas of Interest</li>
			<li id="li-20-7items" class="cf-box-group">
				<input type="checkbox" id="cf20_field_7-1" name="cf20_field_7[]" value="General SAP Retail"  class="cf-box-b"/><label for="cf20_field_7-1" class="cf-group-after"><span>General SAP Retail</span></label>
				<input type="checkbox" id="cf20_field_7-2" name="cf20_field_7[]" value="Point of Sales Solutions"  class="cf-box-b"/><label for="cf20_field_7-2" class="cf-group-after"><span>Point of Sales Solutions</span></label>
				<input type="checkbox" id="cf20_field_7-3" name="cf20_field_7[]" value="Supply Chain Optimization"  class="cf-box-b"/><label for="cf20_field_7-3" class="cf-group-after"><span>Supply Chain Optimization</span></label>
				<input type="checkbox" id="cf20_field_7-4" name="cf20_field_7[]" value="Retail Globalization"  class="cf-box-b"/><label for="cf20_field_7-4" class="cf-group-after"><span>Retail Globalization</span></label>
				<input type="checkbox" id="cf20_field_7-5" name="cf20_field_7[]" value="Other"  class="cf-box-b"/><label for="cf20_field_7-5" class="cf-group-after"><span>Other</span></label>
			</li>
			<li id="li-20-8" class=""><label for="cf20_field_8"><span>Your Message</span></label><textarea cols="30" rows="8" name="cf20_field_8" id="cf20_field_8" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working20" id="cf_working20" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure20" id="cf_failure20" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr20" id="cf_codeerr20" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr20" id="cf_customerr20" value="yyy"/>
			<input type="hidden" name="cf_popup20" id="cf_popup20" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton20" id="sendbutton20" class="sendbutton" value="Send Message" onclick="return cforms_validate('20', false)"/></p></form><p class="linklove" id="ll20"></p>		<div id="usermessage20b" class="cf_info " ></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxstream.com/2012/01/role-call-nrf-annual-convention-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataXstream to Exhibit at SAP TechEd 2011</title>
		<link>http://www.dataxstream.com/2011/08/sap-teched-2011/</link>
		<comments>http://www.dataxstream.com/2011/08/sap-teched-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:16:46 +0000</pubDate>
		<dc:creator>Dataxstream</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DataXstream]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[sap teched 2011]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.dataxstream.com/?p=8758</guid>
		<description><![CDATA[What: SAP TechEd 2011 September 12-16, 2011 Where: Booth 204, The Venetian / Palazzo Congress Center, Las Vegas, NV DataXstream is pleased to announce that, for the sixth year in a row, we will be exhibiting at the annual SAP TechEd conference. Visit us at booth 204 to discuss with our experts how you can [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td><img class="alignnone size-full wp-image-8759" title="Teched11" src="http://www.dataxstream.com/wp-content/uploads/Teched11-Homepage.png" alt="" width="600" height="235" /></td>
</tr>
</tbody>
</table>
<h3>What: SAP TechEd 2011</h3>
<h3>September 12-16, 2011</h3>
<h3>Where: Booth 204, The Venetian / Palazzo Congress Center, Las Vegas, NV</h3>
<p>DataXstream is pleased to announce that, for the sixth year in a row, we will be exhibiting at the annual SAP TechEd conference. Visit us at booth 204 to discuss with our experts how you can utilize the latest ERP technologies, strategies, and best practices to bring value to your SAP solutions. Learn how your ERP initiatives can benefit by leveraging DataXstream’s SAP Project Management and Technical Consulting services, as well as our SAP solution offerings for Virtualization, Disaster Recovery, Hosting, Implementations &amp; Upgrades, Solution Manager, Enterprise Support, Enterprise Information Management, Integration, and ISV Enablement.</p>
<table>
<tbody>
<tr>
<td>
<h3>Win an Indianapolis Colts Super Bowl XLI Plaque Autographed by Peyton Manning!</h3>
<p>To celebrate the start of the NFL season we&#8217;re giving you the chance to leave TechEd with a framed and autographed photo of Peyton Manning, one of the greatest Quarterbacks of all time. Visit our booth for your chance to win!
</td>
<td width="250"><a href="http://www.dataxstream.com/wp-content/uploads/Manning-Autograph.png" rel="shadowbox[sbpost-8758];player=img;"><img class="alignright size-full wp-image-9092" title="Manning Autograph" src="http://www.dataxstream.com/wp-content/uploads/Manning-Autograph.png" alt="" width="240" height="126" /></a>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxstream.com/2011/08/sap-teched-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; Integrate Your Enterprise Ticketing with SAP Solution Manager Service Desk</title>
		<link>http://www.dataxstream.com/2011/06/webinar-sap-solman-ca-service-desk-integration/</link>
		<comments>http://www.dataxstream.com/2011/06/webinar-sap-solman-ca-service-desk-integration/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:50:28 +0000</pubDate>
		<dc:creator>Dataxstream</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SAP SolMan Blog]]></category>
		<category><![CDATA[CA Help Desk]]></category>
		<category><![CDATA[CA Service Desk]]></category>
		<category><![CDATA[CA Service Desk Manager]]></category>
		<category><![CDATA[Rt]]></category>
		<category><![CDATA[SAP Solution Manager]]></category>
		<category><![CDATA[Solution Manager in SAP]]></category>
		<category><![CDATA[Solution Manager SAP]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[ticketing open source]]></category>
		<category><![CDATA[ticketing system]]></category>

		<guid isPermaLink="false">http://www.dataxstream.com/?p=7110</guid>
		<description><![CDATA[Duration: 30 Minutes Speaker: Steve Park, Senior SAP Interface Consultant, DataXstream Click to Watch This thirty-minute webinar will provide you with a synopsis of the strategic advantages of integrating your enterprise ticketing system into your overall ticketing process.  This session will highlight and discuss the business benefits, challenges and specific implementation details you need to [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.dataxstream.com/wp-content/uploads/Cassie-Webinar-Banner-No-Date1.jpg" rel="shadowbox[sbpost-7110];player=img;"><img class="alignnone size-full wp-image-8563" title="Cassie Webinar Banner No Date" src="http://www.dataxstream.com/wp-content/uploads/Cassie-Webinar-Banner-No-Date1.jpg" alt="" width="600" height="235" /></a></h3>
<h3>Duration: 30 Minutes</h3>
<h3>Speaker: <a href="http://www.dataxstream.com/author/spark/">Steve Park</a>, Senior SAP Interface Consultant, DataXstream</h3>
<h3><a href="http://www.dataxstream.com/2011/06/webinar-sap-solman-ca-service-desk-integration#foot_note_1">Click to Watch</a></h3>
<p>This thirty-minute webinar will provide you with a synopsis of the strategic advantages of integrating your enterprise ticketing system into your overall ticketing process.  This session will highlight and discuss the business benefits, challenges and specific implementation details you need to know in order to successfully integrate SAP Solution Manager with a third party Ticketing System.  This webinar will also discuss the key business requirements that must be understood to build a successful integrated ticketing process as well as highlight some of the limitations and challenges of leveraging the SAP enterprise services. <img title="More..." src="http://www.dataxstream.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-7110"></span></p>
<h3>What Will Be Highlighted:</h3>
<ul>
<li>Key knowledge learned while building the standard integration for CA Service Desk to SAP Solution Manager</li>
<li>Challenges faced during specific customer implementations</li>
<li>Specific configuration, import standard coding objects, and techniques used to adapt and enhance the standard integration</li>
</ul>
<div class="featureblock">
<h3><a title="foot_note_1" name="foot_note_1"></a>Available On-Demand</h3>
<p><em>Please complete the required form to view the webinar.</em></p>

		<div id="usermessage8a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/category/news/feed/#usermessage8a" method="post" class="cform solman-webinar-registration " id="cforms8form">
		<ol class="cf-ol">
			<li id="li-8-1" class=""><label for="cf8_field_1"><span>First Name</span></label><input type="text" name="cf8_field_1" id="cf8_field_1" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-8-2" class=""><label for="cf8_field_2"><span>Last Name</span></label><input type="text" name="cf8_field_2" id="cf8_field_2" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-8-3" class=""><label for="cf8_field_3"><span>Company</span></label><input type="text" name="cf8_field_3" id="cf8_field_3" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-8-4" class=""><label for="cf8_field_4"><span>Job Title</span></label><input type="text" name="cf8_field_4" id="cf8_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-8-5" class=""><label for="cf8_field_5"><span>Email</span></label><input type="text" name="cf8_field_5" id="cf8_field_5" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-8-6" class=""><label for="cf8_field_6"><span>Phone</span></label><input type="text" name="cf8_field_6" id="cf8_field_6" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-8-7" class=""><label for="cf8_field_7"><span>Additional Information</span></label><textarea cols="30" rows="8" name="cf8_field_7" id="cf8_field_7" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working8" id="cf_working8" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure8" id="cf_failure8" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr8" id="cf_codeerr8" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr8" id="cf_customerr8" value="yyy"/>
			<input type="hidden" name="cf_popup8" id="cf_popup8" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton8" id="sendbutton8" class="sendbutton" value="Submit" onclick="return cforms_validate('8', false)"/></p></form><p class="linklove" id="ll8"></p>		<div id="usermessage8b" class="cf_info " ></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxstream.com/2011/06/webinar-sap-solman-ca-service-desk-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; Advantages to Leveraging a VMware Private Cloud in Your Next SAP Upgrade</title>
		<link>http://www.dataxstream.com/2011/06/webinar-virtualization-sap-upgrade/</link>
		<comments>http://www.dataxstream.com/2011/06/webinar-virtualization-sap-upgrade/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:34:07 +0000</pubDate>
		<dc:creator>Dataxstream</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[sap upgrade]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.dataxstream.com/?p=7097</guid>
		<description><![CDATA[&#160; Duration: 30 Minutes Speaker: Matt Lestock, Lead Infrastructure Architect, DataXstream This session will provide you with a synopsis of the strategic advantages of virtualizing your SAP landscape, as well as an outline of the critical factors that one must consider and decide on to ensure successful execution of the virtualization process. What Will Be [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.dataxstream.com/wp-content/uploads/Noelle-Banner.jpg" rel="shadowbox[sbpost-7097];player=img;"><img class="alignnone size-full wp-image-7438" title="Noelle Banner" src="http://www.dataxstream.com/wp-content/uploads/Noelle-Banner.jpg" alt="" width="600" height="235" /></a></h3>
<h3></h3>
<p>&nbsp;</p>
<h3>Duration: 30 Minutes</h3>
<h3>Speaker: <a href="http://www.dataxstream.com/author/mattlestock/">Matt Lestock</a>, Lead Infrastructure Architect, DataXstream</h3>
<p>This session will provide you with a synopsis of the strategic advantages of virtualizing your SAP landscape, as well as an outline of the critical factors that one must consider and decide on to ensure successful execution of the virtualization process.</p>
<p><span id="more-7097"></span></p>
<h3>What Will Be Highlighted:</h3>
<ul>
<li>Comparing and contrasting the major differences between upgrading SAP in a physical environment vs. a virtual environment</li>
<li>Examples that illustrate virtualization&#8217;s positive impact throughout the phases of an upgrade project</li>
<li>The long-term benefits that a company will realize by having their system virtualized after the upgrade is complete</li>
<li>A real-life business case comparing hardware requirements, performance metrics, and costs of a physical hardware implementation vs. virtual hardware implementation</li>
</ul>
<div class="featureblock">
<h3><a title="foot_note_1" name="foot_note_1"></a>Available On-Demand</h3>
<p><em>Please complete the required form to view the webinar.</em></p>

		<div id="usermessage7a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/category/news/feed/#usermessage7a" method="post" class="cform virtualization-upgrade-webinar " id="cforms7form">
		<ol class="cf-ol">
			<li id="li-7-1" class=""><label for="cf7_field_1"><span>First Name</span></label><input type="text" name="cf7_field_1" id="cf7_field_1" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-2" class=""><label for="cf7_field_2"><span>Last Name</span></label><input type="text" name="cf7_field_2" id="cf7_field_2" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-3" class=""><label for="cf7_field_3"><span>Company</span></label><input type="text" name="cf7_field_3" id="cf7_field_3" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-4" class=""><label for="cf7_field_4"><span>Job Title</span></label><input type="text" name="cf7_field_4" id="cf7_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-5" class=""><label for="cf7_field_5"><span>Email</span></label><input type="text" name="cf7_field_5" id="cf7_field_5" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-7-6" class=""><label for="cf7_field_6"><span>Phone</span></label><input type="text" name="cf7_field_6" id="cf7_field_6" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-7" class=""><label for="cf7_field_7"><span>Additional Information</span></label><textarea cols="30" rows="8" name="cf7_field_7" id="cf7_field_7" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working7" id="cf_working7" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure7" id="cf_failure7" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr7" id="cf_codeerr7" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr7" id="cf_customerr7" value="yyy"/>
			<input type="hidden" name="cf_popup7" id="cf_popup7" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton7" id="sendbutton7" class="sendbutton" value="Submit" onclick="return cforms_validate('7', false)"/></p></form><p class="linklove" id="ll7"></p>		<div id="usermessage7b" class="cf_info " ></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxstream.com/2011/06/webinar-virtualization-sap-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; SAP NCo 3.0 &#8211; Best Practice Guide for Upgrade from .NET Connector 2.0</title>
		<link>http://www.dataxstream.com/2011/06/webinar-sap-net-connector-3-0/</link>
		<comments>http://www.dataxstream.com/2011/06/webinar-sap-net-connector-3-0/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:19:54 +0000</pubDate>
		<dc:creator>Dataxstream</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[.Net Connector]]></category>
		<category><![CDATA[Craig Stasila]]></category>
		<category><![CDATA[NCo 3.0]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.dataxstream.com/?p=7088</guid>
		<description><![CDATA[Date:  Thursday, August 11, 2011 Time:  1:00 pm ET / 10:00 am PT Duration: 1 hour Speaker:  Craig Stasila, Principal, DataXstream Register Today! Please join us Thursday, August 11 at 1 pm ET for an overview and best practice guide for upgrading to the recently released SAP .Net Connector (NCo) 3.0.  This one hour webinar [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.dataxstream.com/wp-content/uploads/Tin-Can-Banner-No-Date3.jpg" rel="shadowbox[sbpost-7088];player=img;"><img class="alignnone size-full wp-image-8568" title="Tin Can Banner No Date" src="http://www.dataxstream.com/wp-content/uploads/Tin-Can-Banner-No-Date3.jpg" alt="" width="600" height="235" /></a></h3>
<h3>Date:  Thursday, August 11, 2011</h3>
<h3>Time:  1:00 pm ET / 10:00 am PT</h3>
<h3>Duration: 1 hour</h3>
<h3>Speaker:  <a href="http://www.dataxstream.com/author/cstasila/">Craig Stasila</a>, Principal, DataXstream</h3>
<h3><a href="http://www.dataxstream.com/2011/06/webinar-sap-net-connector-3-0#foot_note_1">Register Today!</a></h3>
<p>Please join us Thursday, August 11 at 1 pm ET for an overview and best practice guide for upgrading to the recently released SAP .Net Connector (NCo) 3.0.  This one hour webinar will supply you with knowledge of features specific to the new upgrade, as well as an overview of the advantages that come with investing in NCo 3.0.<br />
<span id="more-7088"></span></p>
<h3>What Will Be Highlighted:</h3>
<ul>
<li>Changes and new features brought upon by the NCo 3.0 update</li>
<li>Demonstrations of best-practices for implementing new and existing NCo code</li>
<li>Live demonstration of inbound and outbound function calls between a .NET solution and SAP ECC</li>
</ul>
<h3>Win a Dell Streak!</h3>
<p>We&#8217;ll be giving away a sleek Dell Streak to a random registered attendee at the end of each webinar. You must be in attendance to claim your prize.</p>
<div class="featureblock">
<h3><a title="foot_note_1" name="foot_note_1"></a>Register Today</h3>

		<div id="usermessage5a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/category/news/feed/#usermessage5a" method="post" class="cform nco-3-0-webinar " id="cforms5form">
		<ol class="cf-ol">
			<li id="li-5-1" class=""><label for="cf5_field_1"><span>First Name</span></label><input type="text" name="cf5_field_1" id="cf5_field_1" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-5-2" class=""><label for="cf5_field_2"><span>Last Name</span></label><input type="text" name="cf5_field_2" id="cf5_field_2" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-5-3" class=""><label for="cf5_field_3"><span>Company</span></label><input type="text" name="cf5_field_3" id="cf5_field_3" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-5-4" class=""><label for="cf5_field_4"><span>Job Title</span></label><input type="text" name="cf5_field_4" id="cf5_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-5-5" class=""><label for="cf5_field_5"><span>Email</span></label><input type="text" name="cf5_field_5" id="cf5_field_5" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-5-6" class=""><label for="cf5_field_6"><span>Phone</span></label><input type="text" name="cf5_field_6" id="cf5_field_6" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-5-7" class=""><label for="cf5_field_7"><span>Additional Information</span></label><textarea cols="30" rows="8" name="cf5_field_7" id="cf5_field_7" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working5" id="cf_working5" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure5" id="cf_failure5" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr5" id="cf_codeerr5" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr5" id="cf_customerr5" value="yyy"/>
			<input type="hidden" name="cf_popup5" id="cf_popup5" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton5" id="sendbutton5" class="sendbutton" value="Submit" onclick="return cforms_validate('5', false)"/></p></form><p class="linklove" id="ll5"></p>		<div id="usermessage5b" class="cf_info " ></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxstream.com/2011/06/webinar-sap-net-connector-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataXstream Partners with Dell for SAPPHIRENOW 2011</title>
		<link>http://www.dataxstream.com/2011/04/dataxstream-partners-with-dell-for-sapphirenow-2011/</link>
		<comments>http://www.dataxstream.com/2011/04/dataxstream-partners-with-dell-for-sapphirenow-2011/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:59:31 +0000</pubDate>
		<dc:creator>Dataxstream</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASUG]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[lumber liquidators]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAPPHIRE]]></category>
		<category><![CDATA[SapphireNow]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.dataxstream.com/?p=6978</guid>
		<description><![CDATA[&#160; DataXstream and Dell Partner to Run Live Disaster Recovery Demos of a Virtual SAP Environment DataXstream is pleased to announce its participation at SAPPHIRENOW and the ASUG Annual Conference. Visit us at booth 2326 as we team up with our Dell partners to host presentations and demos of Disaster Recovery (DR) of a virtualized [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td><img src="http://www.dataxstream.com/wp-content/uploads/homepage-sapphire-banner1.png" alt="" /></p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
<h2>DataXstream and Dell Partner to Run Live Disaster Recovery Demos of a Virtual SAP Environment</h2>
